Logo
Donald Given's Collection
 
3/28/2024
 
 
 
 
 
SerialFrameModelBuild DateBuilt AsView photos of this locomotive as
20046650-1 20046650-1SD70M-2 10/2005 NS 2649 NS 2649(SD70M-2)
20046650-2 20046650-2SD70M-2 10/2005 NS 2650 NS 2650(SD70M-2) NBSR 6401(SD70M-2)
20046650-3 20046650-3SD70M-2 10/2005 NS 2651 NS 2651(SD70M-2)
20046650-4 20046650-4SD70M-2 10/2005 NS 2652 NS 2652(SD70M-2)
20046650-5 20046650-5SD70M-2 10/2005 NS 2653 NS 2653(SD70M-2)
20046650-6 20046650-6SD70M-2 10/2005 NS 2654 NS 2654(SD70M-2)
20046650-7 20046650-7SD70M-2 10/2005 NS 2655 NS 2655(SD70M-2)
20046650-8 20046650-8SD70M-2 10/2005 NS 2656 NS 2656(SD70M-2)
20046650-9 20046650-9SD70M-2 10/2005 NS 2657 NS 2657(SD70M-2)
20046650-10 20046650-10SD70M-2 0/2005 NS 2658 NS 2658(SD70M-2)
20046650-11 20046650-11SD70M-2 10/2005 NS 2659 NS 2659(SD70M-2) EMRY 6404(SD70M-2)
20046650-12 20046650-12SD70M-2 0/2005 NS 2660 NS 2660(SD70M-2)
20046650-13 20046650-13SD70M-2 0/2005 NS 2661 NS 2661(SD70M-2)
20046650-14 20046650-14SD70M-2 0/2005 NS 2662 NS 2662(SD70M-2)
20046650-15 20046650-15SD70M-2 0/2005 NS 2663 NS 2663(SD70M-2)
20046650-16 20046650-16SD70M-2 0/2005 NS 2664 NS 2664(SD70M-2)
20046650-17 20046650-17SD70M-2 0/2005 NS 2665 NS 2665(SD70M-2)
20046650-18 20046650-18SD70M-2 11/2005 NS 2666 NS 2666(SD70M-2) MNRY 6405(SD70M-2) NBSR 6405(SD70M-2)
20046650-19 20046650-19SD70M-2 0/2005 NS 2667 NS 2667(SD70M-2)
20046650-20 20046650-20SD70M-2 0/2005 NS 2668 NS 2668(SD70M-2)
20046650-21 20046650-21SD70M-2 0/2005 NS 2669 NS 2669(SD70M-2)
20046650-22 20046650-22SD70M-2 0/2005 NS 2670 NS 2670(SD70M-2)
20046650-23 20046650-23SD70M-2 0/2005 NS 2671 NS 2671(SD70M-2)
20046650-24 20046650-24SD70M-2 0/2005 NS 2672 NS 2672(SD70M-2)
20046650-25 20046650-25SD70M-2 0/2005 NS 2673 NS 2673(SD70M-2)
20046650-26 20046650-26SD70M-2 0/2005 NS 2674 NS 2674(SD70M-2)
20046650-27 20046650-27SD70M-2 0/2005 NS 2675 NS 2675(SD70M-2)
20046650-29 20046650-29SD70M-2 0/2005 NS 2677 NS 2677(SD70M-2)
20046650-30 20046650-30SD70M-2 0/2005 NS 2678 NS 2678(SD70M-2)
20046650-31 20046650-31SD70M-2 0/2005 NS 2679 NS 2679(SD70M-2)
20046650-32 20046650-32SD70M-2 0/2005 NS 2680 NS 2680(SD70M-2)
20046650-33 20046650-33SD70M-2 0/2005 NS 2681 NS 2681(SD70M-2)
20046650-34 20046650-34SD70M-2 0/2005 NS 2682 NS 2682(SD70M-2)
20046650-35 20046650-35SD70M-2 0/2005 NS 2683 NS 2683(SD70M-2)
20046650-36 20046650-36SD70M-2 0/2005 NS 2684 NS 2684(SD70M-2) NYSW 4066(SD70M-2)
20046650-37 20046650-37SD70M-2 0/2005 NS 2685 NS 2685(SD70M-2)
20046650-38 20046650-38SD70M-2 0/2005 NS 2686 NS 2686(SD70M-2) NS 1251(SD70ACC)
20046650-39 20046650-39SD70M-2 0/2005 NS 2687 NS 2687(SD70M-2)
20046650-40 20046650-40SD70M-2 0/2005 NS 2688 NS 2688(SD70M-2)
20046650-41 20046650-41SD70M-2 0/2005 NS 2689 NS 2689(SD70M-2)
20046650-42 20046650-42SD70M-2 0/2005 NS 2690 NS 2690(SD70M-2)
20046650-43 20046650-43SD70M-2 0/2005 NS 2691 NS 2691(SD70M-2)
20046650-44 20046650-44SD70M-2 11/2005 NS 2692 NS 2692(SD70M-2)
20046650-45 20046650-45SD70M-2 0/2005 NS 2693 NS 2693(SD70M-2)
20046650-46 20046650-46SD70M-2 0/2005 NS 2694 NS 2694(SD70M-2)
20046650-47 20046650-47SD70M-2 0/2005 NS 2695 NS 2695(SD70M-2)
20046650-48 20046650-48SD70M-2 0/2005 NS 2696 NS 2696(SD70M-2)
20046650-49 20046650-49SD70M-2 0/2005 NS 2697 NS 2697(SD70M-2)
20046650-50 20046650-50SD70M-2 0/2005 NS 2698 NS 2698(SD70M-2) PRLX 2787(SD70M-2)
20046650-51 20046650-51SD70M-2 0/2005 NS 2699 NS 2699(SD70M-2)
20046650-52 20046650-52SD70M-2 12/2005 NS 2700 NS 2700(SD70M-2)

Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net